The Pune Akurdi Local Time Table is essential for anyone traveling between these two bustling stations. Whether you’re a daily commuter or visiting for the first time, understanding the local train schedule is key to planning a smooth journey.
Detailed Pune Akurdi Local Time Table
Here is the detailed time table for local trains traveling from Pune to Akurdi. This Pune Akurdi Local Time Table is designed to help you find the best train options for your journey.
Pune To Akurdi Local Train Timetable
TRAIN/STATION | PUNE | SHIVAJI NAGAR | KHADKI | DAPODI | KASARWADI | PIMPRI | CHINCHWAD | AKURDI |
---|---|---|---|---|---|---|---|---|
Pune Lonavala Local | 0:15 | 0:19 | 0:24 | 0:27 | 0:31 | 0:34 | 0:38 | 0:42 |
Pune Lonavala Local | 4:45 | 4:49 | 4:54 | 4:57 | 5:01 | 5:04 | 5:08 | 5:12 |
Pune Lonavala Local | 5:45 | 5:49 | 5:54 | 5:57 | 6:01 | 6:04 | 6:08 | 6:12 |
Pune Lonavala Local | 6:30 | 6:34 | 6:39 | 6:42 | 6:46 | 6:49 | 6:53 | 6:57 |
Pune Talegaon Local | 6:48 | 6:52 | 6:57 | 7 | 7:04 | 7:07 | 7:11 | 7:15 |
Shivaji Nagar Lonavala Local | x | 8:10 | 8:14 | 8:17 | 8:21 | 8:24 | 8:28 | 8:32 |
Pune Talegaon Local | 8:53 | 8:57 | 9:02 | 9:05 | 9:09 | 9:12 | 9:16 | 9:2 |
Pune Lonavala Local | 9:57 | 10:01 | 10:06 | 10:09 | 10:13 | 10:16 | 10:20 | 10:24 |
Pune Lonavala Local | 11:17 | 11:21 | 11:26 | 11:29 | 11:33 | 11:36 | 11:40 | 11:44 |
Shivaji Nagar Lonavala Local | x | 12:05 | 12:09 | 12:12 | 12:16 | 12:19 | 12:23 | 12:27 |
Pune Lonavala Local | 15:00 | 15:04 | 15:09 | 15:12 | 15:16 | 15:19 | 15:23 | 15:27 |
Shivaji Nagar Talegaon Local | x | 15:47 | 15:51 | 15:54 | 15:58 | 16:01 | 16:05 | 16:09 |
Pune Lonavala Local | 16:25 | 16:29 | 16:34 | 16:37 | 16:41 | 16:44 | 16:48 | 16:52 |
Shivaji Nagar Lonavala Local | x | 17:20 | 17:24 | 17:27 | 17:31 | 17:34 | 17:39 | 17:43 |
Pune Lonavala Local | 18:02 | 18:06 | 18:11 | 18:14 | 18:18 | 18:21 | 18:26 | 18:30 |
Shivaji Nagar Lonavala Local | x | 19:10 | 19:14 | 19:17 | 19:21 | 19:24 | 19:29 | 19:33 |
Shivaji Nagar Lonavala Local | x | 20:05 | 20:09 | 20:12 | 20:16 | 20:19 | 20:23 | 20:27 |
Pune Lonavala Local | 20:37 | 20:41 | 20:46 | 20:49 | 20:53 | 20:56 | 21:00 | 21:04 |
Shivaji Nagar Lonavala Local | x | 21:05 | 21:09 | 21:12 | 21:16 | 21:19 | 21:23 | 21:27 |
Pune Lonavala Local | 22:10 | 22:14 | 22:19 | 22:22 | 22:26 | 22:29 | 22:33 | 22:37 |
Pune Talegaon Local | 23:15 | 23:19 | 23:24 | 23:27 | 23:31 | 23:34 | 23:38 | 23:42 |
The Pune to Akurdi local train service offers frequent and reliable trains, ensuring that you can travel conveniently between these locations.
Pune To Akurdi Local Train Fare
Station | Second Class Fare (INR) |
---|---|
Pune | – |
Shivajinagar | 5 |
Khadki | 5 |
Dapodi | 5 |
Kasarwadi | 5 |
Pimpri | 5 |
Chinchwad | 5 |
Akurdi | 5 |
For the most up-to-date fare information, please check the Indian Railways website.
Explore More Time Tables
For a well-rounded travel plan, check out these related time tables:
- Pune Lonavala Express Time Table
- Lonavala Pune Local Time Table
- Pune Talegaon Local Time Table
- Talegaon Pune Local Time Table
- Download Pune Lonavala Local Time Table
The Pune Akurdi Local Time Table is a reliable resource for anyone planning to travel between these two stations. By staying informed of the schedule, you can ensure a hassle-free journey.